<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Key Tips for Keywords in AdWords</title>
	<atom:link href="http://www.lancorepayment.co.uk/blog/key-tips-for-keywords-in-adwords/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lancorepayment.co.uk/blog/key-tips-for-keywords-in-adwords</link>
	<description></description>
	<lastBuildDate>Sat, 16 Apr 2011 15:12:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: asbar</title>
		<link>http://www.lancorepayment.co.uk/blog/key-tips-for-keywords-in-adwords/comment-page-1#comment-1324</link>
		<dc:creator>asbar</dc:creator>
		<pubDate>Mon, 06 Sep 2010 09:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancorepayment.co.uk/blog/?p=402#comment-1324</guid>
		<description>In this digital age, Google AdWords have the magic to open cash fountains for businesses, much like Ali Babaâ��s magic line, â��open sesame.â�� Google AdWords however, do not reveal a cave of gold treasures; instead it gives businesses so much more: consistent cash flow through ingenious online marketing, with the entire world as the audience and target market.</description>
		<content:encoded><![CDATA[<p>In this digital age, Google AdWords have the magic to open cash fountains for businesses, much like Ali Babaâ��s magic line, â��open sesame.â�� Google AdWords however, do not reveal a cave of gold treasures; instead it gives businesses so much more: consistent cash flow through ingenious online marketing, with the entire world as the audience and target market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy @ FirstFound</title>
		<link>http://www.lancorepayment.co.uk/blog/key-tips-for-keywords-in-adwords/comment-page-1#comment-989</link>
		<dc:creator>Andy @ FirstFound</dc:creator>
		<pubDate>Wed, 21 Apr 2010 15:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancorepayment.co.uk/blog/?p=402#comment-989</guid>
		<description>Looking at the AdWords Keyword Tool, have they ever specified what length of time the data is collected over. For example, it&#039;ll tell me that FirstFound has 1,600 searches, but not if that&#039;s per month, week, picosecond...

Can you shed some light on it?</description>
		<content:encoded><![CDATA[<p>Looking at the AdWords Keyword Tool, have they ever specified what length of time the data is collected over. For example, it&#8217;ll tell me that FirstFound has 1,600 searches, but not if that&#8217;s per month, week, picosecond&#8230;</p>
<p>Can you shed some light on it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

