<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lancore Payment Blog</title>
	<atom:link href="http://www.lancorepayment.co.uk/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lancorepayment.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Wed, 21 Apr 2010 15:51:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Key Tips for Keywords in AdWords by Andy @ FirstFound</title>
		<link>http://www.lancorepayment.co.uk/blog/key-tips-for-keywords-in-adwords/comment-page-1#comment-989</link>
		<dc:creator>Andy @ FirstFound</dc:creator>
		<pubDate>Wed, 21 Apr 2010 15:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancorepayment.co.uk/blog/?p=402#comment-989</guid>
		<description>Looking at the AdWords Keyword Tool, have they ever specified what length of time the data is collected over. For example, it&#039;ll tell me that FirstFound has 1,600 searches, but not if that&#039;s per month, week, picosecond...

Can you shed some light on it?</description>
		<content:encoded><![CDATA[<p>Looking at the AdWords Keyword Tool, have they ever specified what length of time the data is collected over. For example, it&#8217;ll tell me that FirstFound has 1,600 searches, but not if that&#8217;s per month, week, picosecond&#8230;</p>
<p>Can you shed some light on it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Analytics Is an Essential Aid in Improving your websites ROI. by admin</title>
		<link>http://www.lancorepayment.co.uk/blog/why-analytics-is-an-essential-aid-in-improving-your-websites-roi/comment-page-1#comment-588</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancorepayment.co.uk/blog/?p=136#comment-588</guid>
		<description>Thank you very much for your comments. We aim to make this blog as usable as possible to everyone. The site is currently going through a redesign. Any pointers that would make it more usable to people with colour blindness would be very helpful.</description>
		<content:encoded><![CDATA[<p>Thank you very much for your comments. We aim to make this blog as usable as possible to everyone. The site is currently going through a redesign. Any pointers that would make it more usable to people with colour blindness would be very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Analytics Is an Essential Aid in Improving your websites ROI. by C Brakewell</title>
		<link>http://www.lancorepayment.co.uk/blog/why-analytics-is-an-essential-aid-in-improving-your-websites-roi/comment-page-1#comment-586</link>
		<dc:creator>C Brakewell</dc:creator>
		<pubDate>Tue, 23 Feb 2010 00:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancorepayment.co.uk/blog/?p=136#comment-586</guid>
		<description>Hi. I wanted to advise you that some parts of your web site are onerous to read for me, as I&#039;m color blind. I am afflicted by deuteranopia, but there are other kinds of color blindness that may also experience issues. I will understand the largest part of the site OK, and the elements I have difficulties with I am able to read by employing a custom browser. Just the same, it&#039;d be great if you can consider we color-blind types when undertaking the next web page re-working. Many Thanks.</description>
		<content:encoded><![CDATA[<p>Hi. I wanted to advise you that some parts of your web site are onerous to read for me, as I&#8217;m color blind. I am afflicted by deuteranopia, but there are other kinds of color blindness that may also experience issues. I will understand the largest part of the site OK, and the elements I have difficulties with I am able to read by employing a custom browser. Just the same, it&#8217;d be great if you can consider we color-blind types when undertaking the next web page re-working. Many Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How PPC Can Increase Your Online Revenue by karen</title>
		<link>http://www.lancorepayment.co.uk/blog/how-ppc-can-increase-your-online-revenue/comment-page-1#comment-156</link>
		<dc:creator>karen</dc:creator>
		<pubDate>Thu, 03 Dec 2009 12:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancorepayment.co.uk/blog/?p=177#comment-156</guid>
		<description>Great post, ppc is a rally good tool to use, but only if you use it correctly.
I&#039;m really looking forward to your follow up posts on techniques for investigating keyphrases and ppc ads and landing pages.
Thanks</description>
		<content:encoded><![CDATA[<p>Great post, ppc is a rally good tool to use, but only if you use it correctly.<br />
I&#8217;m really looking forward to your follow up posts on techniques for investigating keyphrases and ppc ads and landing pages.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How PPC Can Increase Your Online Revenue by admin</title>
		<link>http://www.lancorepayment.co.uk/blog/how-ppc-can-increase-your-online-revenue/comment-page-1#comment-154</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 Dec 2009 08:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancorepayment.co.uk/blog/?p=177#comment-154</guid>
		<description>What Kind of Information would you like to know, maybe how posting links in blogs won&#039;t help your rankings I&#039;m sure you would benifit from this kind of information</description>
		<content:encoded><![CDATA[<p>What Kind of Information would you like to know, maybe how posting links in blogs won&#8217;t help your rankings I&#8217;m sure you would benifit from this kind of information</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Raise Your Customers Confidence in Your Brand by online game</title>
		<link>http://www.lancorepayment.co.uk/blog/how-to-raise-your-customers-confidence-in-your-brand/comment-page-1#comment-58</link>
		<dc:creator>online game</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancorepayment.co.uk/blog/?p=114#comment-58</guid>
		<description>I found your blog from altavista and it is nice. Thnx for providing such an amazing post!</description>
		<content:encoded><![CDATA[<p>I found your blog from altavista and it is nice. Thnx for providing such an amazing post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Analytics Is an Essential Aid in Improving your websites ROI. by seobro</title>
		<link>http://www.lancorepayment.co.uk/blog/why-analytics-is-an-essential-aid-in-improving-your-websites-roi/comment-page-1#comment-37</link>
		<dc:creator>seobro</dc:creator>
		<pubDate>Sat, 31 Oct 2009 04:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancorepayment.co.uk/blog/?p=136#comment-37</guid>
		<description>Thanks for the tutorial. I use Google Analytics a lot. It is a great tool to see where you are making the most money.</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial. I use Google Analytics a lot. It is a great tool to see where you are making the most money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips For Companies Launching E-Commerce Websites by sam</title>
		<link>http://www.lancorepayment.co.uk/blog/5-tips-for-companies-launching-e-commerce-websites/comment-page-1#comment-19</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancorepayment.co.uk/blog/?p=3#comment-19</guid>
		<description>Some really good advice on your blog I think that most websites don&#039;t pay much attention to this kind of thing</description>
		<content:encoded><![CDATA[<p>Some really good advice on your blog I think that most websites don&#8217;t pay much attention to this kind of thing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips For Companies Launching E-Commerce Websites by Jon</title>
		<link>http://www.lancorepayment.co.uk/blog/5-tips-for-companies-launching-e-commerce-websites/comment-page-1#comment-17</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 20 Oct 2009 23:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancorepayment.co.uk/blog/?p=3#comment-17</guid>
		<description>Good advice. It&#039;s far too easy for people to simply click away from a site if they can&#039;t find what they want easily or the process is too unwieldy. Simplicity and ease should be the basis of any successful ecommerce site.</description>
		<content:encoded><![CDATA[<p>Good advice. It&#8217;s far too easy for people to simply click away from a site if they can&#8217;t find what they want easily or the process is too unwieldy. Simplicity and ease should be the basis of any successful ecommerce site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discover How to Avoid Losing Sales by Optimising Your Online Checkout. by Daniel Straight</title>
		<link>http://www.lancorepayment.co.uk/blog/discover-how-to-avoid-losing-sales-by-optimising-your-online-checkout/comment-page-1#comment-8</link>
		<dc:creator>Daniel Straight</dc:creator>
		<pubDate>Fri, 16 Oct 2009 11:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancorepayment.co.uk/blog/?p=41#comment-8</guid>
		<description>What turns me off when making a purchase online? Everything. When I click checkout, I don&#039;t want really want to checkout. I want to be done with the whole process and have the product on its way to my door. EVERYTHING that comes between me and that goal is a reason to give up.

In regards to getting all the information, EVERYTHING I have to do to get complete information on the product turns me off and makes me want to give up. We have AJAX. There is no reason a user should ever have to click off a product page to get information.</description>
		<content:encoded><![CDATA[<p>What turns me off when making a purchase online? Everything. When I click checkout, I don&#8217;t want really want to checkout. I want to be done with the whole process and have the product on its way to my door. EVERYTHING that comes between me and that goal is a reason to give up.</p>
<p>In regards to getting all the information, EVERYTHING I have to do to get complete information on the product turns me off and makes me want to give up. We have AJAX. There is no reason a user should ever have to click off a product page to get information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
