<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lancore Payment Blog &#187; Analytics</title>
	<atom:link href="http://www.lancorepayment.co.uk/blog/category/analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lancorepayment.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Thu, 30 Jun 2011 08:30:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How Important Is Twitter To Your Online Business?</title>
		<link>http://www.lancorepayment.co.uk/blog/how-important-is-twitter-to-your-online-business</link>
		<comments>http://www.lancorepayment.co.uk/blog/how-important-is-twitter-to-your-online-business#comments</comments>
		<pubDate>Fri, 07 Jan 2011 14:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[payment service provider]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.lancorepayment.co.uk/blog/?p=588</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.lancorepayment.co.uk/blog/how-important-is-twitter-to-your-online-business"><img class="aligncenter" title="Social Media" src="http://www.lancorepayment.co.uk/images/GetSocial.jpg" alt="" width="250" height="185" /></a></p>
<p style="text-align: justify;">Twitter stats can get you rather excited about the number of customers you could have access to, but the fact is that without a bit of analytical precision, you may not be approaching it in the right way. This post looks at current stats and how you can track your own performance.</p>
]]></description>
		<wfw:commentRss>http://www.lancorepayment.co.uk/blog/how-important-is-twitter-to-your-online-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Google Help You Advertise Your Business Online?</title>
		<link>http://www.lancorepayment.co.uk/blog/how-can-google-help-you-advertise-your-business-online</link>
		<comments>http://www.lancorepayment.co.uk/blog/how-can-google-help-you-advertise-your-business-online#comments</comments>
		<pubDate>Mon, 18 Oct 2010 08:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google places]]></category>

		<guid isPermaLink="false">http://www.lancorepayment.co.uk/blog/?p=557</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.lancorepayment.co.uk/blog/how-can-google-help-you-advertise-your-business-online"><img class="aligncenter" title="Google Advertising" src="http://www.lancorepayment.co.uk/images/Marketing.jpg" alt="Google Advertising" width="250" height="185" /></a></p>
<p>This internet behemoth could just be your Mad Man in the corner no matter what sort of business you run...</p>
<div></div>
]]></description>
		<wfw:commentRss>http://www.lancorepayment.co.uk/blog/how-can-google-help-you-advertise-your-business-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Useful Is Event Tracking to You?</title>
		<link>http://www.lancorepayment.co.uk/blog/how-useful-is-event-tracking-to-you</link>
		<comments>http://www.lancorepayment.co.uk/blog/how-useful-is-event-tracking-to-you#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[event tracking]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.lancorepayment.co.uk/blog/?p=346</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.lancorepayment.co.uk/blog/how-useful-is-event-tracking-to-you"><img class="aligncenter" title="Event Tracking" src="../../images/event.jpg" alt="" width="290" height="202" /></a></p>
<p style="text-align: justify;">Event Tracking is often overlooked in the Analytics process by many users, it is an extremely useful tool for those who employ it in the right way. For another perspective on your sites traffic and what event tracking can offer <a href="http://www.lancorepayment.co.uk/blog/how-useful-is-event-tracking-to-you">read on &#62;&#62;</a></p>]]></description>
		<wfw:commentRss>http://www.lancorepayment.co.uk/blog/how-useful-is-event-tracking-to-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Analytics Or Urchin</title>
		<link>http://www.lancorepayment.co.uk/blog/using-google-analytics-or-urchin</link>
		<comments>http://www.lancorepayment.co.uk/blog/using-google-analytics-or-urchin#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[urchin]]></category>

		<guid isPermaLink="false">http://www.lancorepayment.co.uk/blog/?p=324</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.lancorepayment.co.uk/blog/using-google-analytics-or-urchin"><img class="aligncenter" title="Analytics Image" src="../../images/Analytics-Image.jpg" alt="" width="297" height="204" /></a></p>
<p style="text-align: left;">While Google Analytics offers the user in depth analysis of their sites traffic, there is an alternative in the form of Urchin. There are a variety of differences between the two services, but how do you know which one is right for you? <a href="http://www.lancorepayment.co.uk/blog/using-google-analytics-or-urchin">Read on to find out &#62;&#62;</a></p>]]></description>
		<wfw:commentRss>http://www.lancorepayment.co.uk/blog/using-google-analytics-or-urchin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educating Yourself in Google Analytics</title>
		<link>http://www.lancorepayment.co.uk/blog/educating-yourself-in-google-analytics</link>
		<comments>http://www.lancorepayment.co.uk/blog/educating-yourself-in-google-analytics#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.lancorepayment.co.uk/blog/?p=312</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.lancorepayment.co.uk/blog/educating-yourself-in-google-analytics"><img class="aligncenter" title="Analytics Piechart" src="../../images/pie.jpg" alt="" width="316" height="224" /></a></p>

Not only do Google provide a very useful and comprehensive tool in the form of Analytics, but they also set out to provide it's users with the best possible resources to assist them. Find out how to get the best information about using analytics by <a href="http://www.lancorepayment.co.uk/blog/educating-yourself-in-google-analytics">reading this article &#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.lancorepayment.co.uk/blog/educating-yourself-in-google-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying the Analytics Annotation Feature</title>
		<link>http://www.lancorepayment.co.uk/blog/applying-the-analytics-annotation-feature</link>
		<comments>http://www.lancorepayment.co.uk/blog/applying-the-analytics-annotation-feature#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[annotation]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.lancorepayment.co.uk/blog/?p=298</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.lancorepayment.co.uk/blog/applying-the-analytics-annotation-feature"><img class="aligncenter" title="Analytics Annotation" src="../../images/Annotation.jpg" alt="" width="348" height="189" /></a></p>

Google Analytics is regularly updated with noew features in order to make the application more expansive and helpful to it's users. This article looks into how the much anticpated Annotation feature gives the users a very useful tool to monitor how marketing and optimisation to their site is progressing. <a href="http://www.lancorepayment.co.uk/blog/applying-the-analytics-annotation-feature">Find out how to apply this feature &#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.lancorepayment.co.uk/blog/applying-the-analytics-annotation-feature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Analytics Data Export API</title>
		<link>http://www.lancorepayment.co.uk/blog/the-google-analytics-data-export-api</link>
		<comments>http://www.lancorepayment.co.uk/blog/the-google-analytics-data-export-api#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.lancorepayment.co.uk/blog/?p=278</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.lancorepayment.co.uk/blog/the-google-analytics-data-export-api"><img class="aligncenter" title="Data Analysis" src="../../images/analyse.jpg" alt="" width="319" height="239" /></a></p>

The Google Analytics Data Export API is a very useful tool to anyone who knows how to employ it. This article looks into the potential benefits of Analytics users being able to apply the API to their Analytics data. <a href="http://www.lancorepayment.co.uk/blog/the-google-analytics-data-export-api">Read the Article to find out how &#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.lancorepayment.co.uk/blog/the-google-analytics-data-export-api/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing and Optimising your Site Content through Analytics</title>
		<link>http://www.lancorepayment.co.uk/blog/managing-and-optimising-your-site-content-through-analytics</link>
		<comments>http://www.lancorepayment.co.uk/blog/managing-and-optimising-your-site-content-through-analytics#comments</comments>
		<pubDate>Wed, 23 Dec 2009 11:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[goal funnels]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.lancorepayment.co.uk/blog/?p=243</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.lancorepayment.co.uk/blog/managing-and-optimising-your-site-content-through-analytics"><img class="aligncenter" title="WebContent" src="../../images/WebContent.jpg" alt="" width="258" height="257" /></a></p>

It is crucial to remember the webdesign acumen 'content is king', and this is as important for an ecommerce site as any other. This article looks into optimising and organising your site content and products with the aid of Google Analytics in order to maximise your site chance of successful conversions. <a href="http://www.lancorepayment.co.uk/blog/managing-and-optimising-your-site-content-through-analytics">Read the article &#62;&#62; </a>]]></description>
		<wfw:commentRss>http://www.lancorepayment.co.uk/blog/managing-and-optimising-your-site-content-through-analytics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optimising your Site for Clientele using Google Analytics</title>
		<link>http://www.lancorepayment.co.uk/blog/optimising-your-site-for-clientele-using-google-analytics</link>
		<comments>http://www.lancorepayment.co.uk/blog/optimising-your-site-for-clientele-using-google-analytics#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.lancorepayment.co.uk/blog/?p=206</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.lancorepayment.co.uk/blog/optimising-your-site-for-clientele-using-google-analytics"><img class="aligncenter" title="Target Customer" src="http://www.lancorepayment.co.uk/images/TargetCustomer.jpg" alt="Your Target Customer" width="356" height="280" /></a></p>

It is imperative for any ecommerce site to be well optimised in order to build up a strong client base and therefore increase their sales. It is crucial that you can understand your customer trends and demographic. Find out how Google Analytics can provide vital information for optimising for you clients and potentially increasing your goal conversions. <a href="http://www.lancorepayment.co.uk/blog/optimising-your-site-for-clientele-using-google-analytics">Read the article&#62;&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.lancorepayment.co.uk/blog/optimising-your-site-for-clientele-using-google-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Goal Funnelling in Google Analytics can improve your Websites ROI</title>
		<link>http://www.lancorepayment.co.uk/blog/how-goal-funnelling-in-google-analytics-can-improve-your-websites-roi</link>
		<comments>http://www.lancorepayment.co.uk/blog/how-goal-funnelling-in-google-analytics-can-improve-your-websites-roi#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[goal funnel]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.lancorepayment.co.uk/blog/?p=184</guid>
		<description><![CDATA[<a href="http://www.lancorepayment.co.uk/blog/how-goal-funnelling-in-google-analytics-can-improve-your-websites-roi"><img class="aligncenter" title="How Goal Funnelling in Google Analytics can improve your Websites ROI" src="../../images/FunnelArrows.jpg" alt="How Goal Funnelling in Google Analytics can improve your Websites ROI" width="346" height="230" /></a>

Google Analytics contains a wide variety of useful tools for generating detailed statistics about site visitors. One such tool 'Goal Funnelling' is particularly useful, but how can it help improve the ROI of your website. <a href="http://www.lancorepayment.co.uk/blog/how-goal-funnelling-in-google-analytics-can-improve-your-websites-roi">Read the full article here&#62;&#62;&#62;.</a>]]></description>
		<wfw:commentRss>http://www.lancorepayment.co.uk/blog/how-goal-funnelling-in-google-analytics-can-improve-your-websites-roi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

